- IP 23 Protection class makes this machine suitable for indoor and outdoor applications.
- High Ambient Temperature resistance up to 50°C – ideal for Indian atmospheric conditions.
- Allowable Input Voltage Fluctuation range up to +/- 20%.
- Output Cable extendable to 100 meters.
- Double fan available for increased cooling efficiency.
- Compatibility with DG Sets.
- TIG Welding is possible with scratch start.
- Suitable for all kind of acidic, basic, stainless steel and low hydrogen alloy electrodes.
- Unique design of three layer and four cabinet dust-free structure for safety of electronic components.
- Stacking of machines is possible.
- Wheels provided for better mobilization.
Product Specifications
| Technical specification | Units | 400AT3 |
| INPUT | ||
| Rated input voltage | Volts | 415 , ±20% |
| Phase/Freq. | No./Hz | 3ph/50-60 |
| Max. input KVA@415Vac | ||
| @60% duty cycle | KVA/KW | 17.6/16.7 |
| OUTPUT | ||
| Rated current range | Amps | 20-400 |
| Rated output voltage | Volts | 36 (MMAW) / 26 (Scratch TIG) |
| Welding current (40 C) | ||
| @60% duty cycle | Amps | 400 |
| @100% duty cycle | Amps | 310 |
| GENERAL | ||
| Conformance to international standards | All machines are manufactured as per std. IEC 60974-1:2000/GB 15579.1:2004 | |
| Power control method | IGBT Inverter Controlled | |
| Digital display | 4 digit, 7 segment LED display | |
| Hot start & arc force | Adjustable from front panel | |
| Ingress protection | Class | IP 23 |
| Insulation | Class | H |
| Cooling | Type | Forced air cooling |
| Power factor | > 0.9 | |
| Operating temperature | °C | -10 to 50 |
| Air carbon arc gouging | mm | – |
| Dimensions (LxBxH) | mm | 327x560x602 |
| Weight | Kg | 50 |
| Ordering Information | Model No. | |
| Power source (without Remote option) | YD-400AT3DJV | |
| Power source (with Remote option) | YD-400AT3DJR | |
| Remote controller (optional) | TSM93067 | |




